Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Sep 30 2020 | 2020 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 0 | ||
| Total Receivables, Net | -- | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | 0 | ||
| Property, plant & equipment, net | 3.80 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 3.80 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | 0.75 | ||
| Notes payable/short-term debt | 0.23 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 0.11 | ||
| Total current liabilities | 1.76 | ||
| Total long term debt | 0.03 | ||
| Total debt | 0.26 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 3.72 | ||
| Total liabilities | 5.52 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.33 | ||
| Additional paid-in capital | 19 | ||
| Retained earnings (accumulated deficit) | (21) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 0 | ||
| Total equity | (1.72) | ||
| Total liabilities & shareholders' equity | 3.80 | ||
| Total common shares outstanding | 292 | ||
| Treasury shares - common primary issue | 0 | ||
