Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | (62) | ||
| Cash interest paid, supplemental | (47) | ||
| Changes in working capital | 43 | ||
| Total cash from operations | 532 | ||
| INVESTING | |||
| Capital expenditures | (158) | ||
| Other investing and cash flow items, total | (32) | ||
| Total cash from investing | (190) | ||
| FINANCING | |||
| Financing cash flow items | (3) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (280) | ||
| Issuance (retirement) of debt, net | (0.5) | ||
| Total cash from financing | (283) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (17) | ||
| Net change in cash | 42 | ||
| Net cash-begin balance/reserved for future use | 490 | ||
| Net cash-end balance/reserved for future use | 532 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 165 | ||
| Cash interest paid, supplemental | (47) | ||
| Cash taxes paid, supplemental | (62) | ||
