Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 9,640 | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | (1194) | ||
| Cash taxes paid, supplemental | 1,662 | ||
| Cash interest paid, supplemental | 599 | ||
| Changes in working capital | 7,317 | ||
| Total cash from operations | 16,182 | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | (13923) | ||
| Total cash from investing | (13923) | ||
| FINANCING | |||
| Financing cash flow items | 46 | ||
| Total cash dividends paid | (1436) | ||
| Issuance (retirement) of stock, net | (1445) | ||
| Issuance (retirement) of debt, net | 654 | ||
| Total cash from financing | (2181) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (150) | ||
| Net change in cash | (72) | ||
| Net cash-begin balance/reserved for future use | 2,621 | ||
| Net cash-end balance/reserved for future use | 2,549 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | 599 | ||
| Cash taxes paid, supplemental | 1,662 | ||
