Financials data is unavailable for this security.
View more
Year on year Columbus McKinnon Corp had net income fall -3.73% from 48.43m to 46.63m despite revenues that grew 8.26% from 936.24m to 1.01bn over the same period.
Gross margin | 35.14% |
---|---|
Net profit margin | 1.51% |
Operating margin | 8.42% |
Return on assets | 0.84% |
---|---|
Return on equity | 1.73% |
Return on investment | 0.97% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at Columbus McKinnon Corp fell by 19.05m. However, the company earned 67.20m from its operations for a Cash Flow Margin of 6.63%. In addition the company generated 48.20m cash from financing while 133.36m was spent on investing.
Cash flow per share | 2.16 |
---|---|
Price/Cash flow per share | 16.63 |
Book value per share | 31.17 |
---|---|
Tangible book value per share | -6.87 |
More ▼
Balance sheet in USDView more
Current ratio | 2.04 |
---|---|
Quick ratio | 1.16 |
Total debt/total equity | 0.5586 |
---|---|
Total debt/total capital | 0.3584 |
More ▼
Growth rates in USD
Year on year, growth in dividends per share remained flat while earnings per share excluding extraordinary items fell by -4.41%. Additionally when measured on a five year annualized basis, dividend per share growth is in-line with the industry average relative to its peers, while earnings per share growth is below the industry average.
Div yield(5 year avg) | 0.63% |
---|---|
Div growth rate (5 year) | 6.96% |
Payout ratio (TTM) | 53.42% |
EPS growth(5 years) | -1.54 |
---|---|
EPS (TTM) vs TTM 1 year ago | -70.77 |
More ▼