Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 12,500 | ||
| Depreciation/depletion | 20,100 | ||
| Non-Cash items | 1,300 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (1100) | ||
| Total cash from operations | 33,900 | ||
| INVESTING | |||
| Capital expenditures | (17300) | ||
| Other investing and cash flow items, total | 400 | ||
| Total cash from investing | (15900) | ||
| FINANCING | |||
| Financing cash flow items | (300) | ||
| Total cash dividends paid | (12800) | ||
| Issuance (retirement) of stock, net | (11000) | ||
| Issuance (retirement) of debt, net | 5,900 | ||
| Total cash from financing | (19100) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 100 | ||
| Net change in cash | (1000) | ||
| Net cash-begin balance/reserved for future use | -- | ||
| Net cash-end balance/reserved for future use | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 20,100 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
