Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2020 | 2020 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (2.52) | ||
| Depreciation/depletion | 2.02 | ||
| Non-Cash items | 3.92 | ||
| Cash taxes paid, supplemental | 0.11 | ||
| Cash interest paid, supplemental | 3.91 | ||
| Changes in working capital | (9.93) | ||
| Total cash from operations | (6.84) | ||
| INVESTING | |||
| Capital expenditures | (3.01) | ||
| Other investing and cash flow items, total | 0.14 | ||
| Total cash from investing | (2.87) | ||
| FINANCING | |||
| Financing cash flow items | 0 | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (1.16) | ||
| Issuance (retirement) of debt, net | 4.86 | ||
| Total cash from financing | 3.70 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (6.01) | ||
| Net cash-begin balance/reserved for future use | 8.90 | ||
| Net cash-end balance/reserved for future use | 2.90 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 2.02 | ||
| Cash interest paid, supplemental | 3.91 | ||
| Cash taxes paid, supplemental | 0.11 | ||
