Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 585 | ||
| Total Receivables, Net | 2,062 | ||
| Total Inventory | 1,220 | ||
| Prepaid expenses | 481 | ||
| Other current assets, total | 612 | ||
| Total current assets | 4,959 | ||
| Property, plant & equipment, net | 707 | ||
| Goodwill, net | 0 | ||
| Intangibles, net | 2,362 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 443 | ||
| Total assets | 9,687 | ||
| LIABILITIES | |||
| Accounts payable | 771 | ||
| Accrued expenses | 995 | ||
| Notes payable/short-term debt | -- | ||
| Current portion long-term debt/capital leases | 1,305 | ||
| Other current liabilities, total | 685 | ||
| Total current liabilities | 3,755 | ||
| Total long term debt | 2,770 | ||
| Total debt | 4,075 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 1,063 | ||
| Total liabilities | 7,588 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | -- | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | -- | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 2,099 | ||
| Total equity | 2,099 | ||
| Total liabilities & shareholders' equity | 9,687 | ||
| Total common shares outstanding | 125 | ||
| Treasury shares - common primary issue | 61 | ||
