Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 6,804 | ||
| Total Receivables, Net | 1,000 | ||
| Total Inventory | 87 | ||
| Prepaid expenses | 189 | ||
| Other current assets, total | -- | ||
| Total current assets | 8,080 | ||
| Property, plant & equipment, net | 831 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 1,057 | ||
| Long term investments | 1,332 | ||
| Note receivable - long term | 598 | ||
| Other long term assets | -- | ||
| Total assets | 11,983 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | -- | ||
| Current portion long-term debt/capital leases | 1,680 | ||
| Other current liabilities, total | 1,691 | ||
| Total current liabilities | 4,627 | ||
| Total long term debt | 373 | ||
| Total debt | 2,053 | ||
| Deferred income tax | 35 | ||
| Minority interest | 29 | ||
| Other liabilities, total | 191 | ||
| Total liabilities | 5,255 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 23,861 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | (17133) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 6,728 | ||
| Total liabilities & shareholders' equity | 11,983 | ||
| Total common shares outstanding | 4,089 | ||
| Treasury shares - common primary issue | 0 | ||
