Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 10,593 | ||
| Depreciation/depletion | 5,021 | ||
| Non-Cash items | 1,715 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (4136) | ||
| Total cash from operations | 13,193 | ||
| INVESTING | |||
| Capital expenditures | (1617) | ||
| Other investing and cash flow items, total | (8685) | ||
| Total cash from investing | (10302) | ||
| FINANCING | |||
| Financing cash flow items | (447) | ||
| Total cash dividends paid | (6255) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 2,873 | ||
| Total cash from financing | (3829) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 418 | ||
| Net change in cash | (520) | ||
| Net cash-begin balance/reserved for future use | 14,160 | ||
| Net cash-end balance/reserved for future use | 13,640 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 5,021 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
