Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 421,827 | ||
| Depreciation/depletion | 29,553 | ||
| Non-Cash items | (341453) | ||
| Cash taxes paid, supplemental | 85,303 | ||
| Cash interest paid, supplemental | 67,936 | ||
| Changes in working capital | 464,110 | ||
| Total cash from operations | 579,194 | ||
| INVESTING | |||
| Capital expenditures | (43297) | ||
| Other investing and cash flow items, total | (1428171) | ||
| Total cash from investing | (1471468) | ||
| FINANCING | |||
| Financing cash flow items | (104020) | ||
| Total cash dividends paid | (109203) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 628,906 | ||
| Total cash from financing | 415,683 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 11,263 | ||
| Net change in cash | (465328) | ||
| Net cash-begin balance/reserved for future use | 2,755,732 | ||
| Net cash-end balance/reserved for future use | 2,290,404 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 29,553 | ||
| Cash interest paid, supplemental | 67,936 | ||
| Cash taxes paid, supplemental | 85,303 | ||
