Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of INR(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 674 | ||
| Depreciation/depletion | 68 | ||
| Non-Cash items | 84 | ||
| Cash taxes paid, supplemental | 96 | ||
| Cash interest paid, supplemental | 119 | ||
| Changes in working capital | (1147) | ||
| Total cash from operations | (321) | ||
| INVESTING | |||
| Capital expenditures | (284) | ||
| Other investing and cash flow items, total | 19 | ||
| Total cash from investing | (265) | ||
| FINANCING | |||
| Financing cash flow items | (119) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 2,317 | ||
| Issuance (retirement) of debt, net | (841) | ||
| Total cash from financing | 1,357 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 772 | ||
| Net cash-begin balance/reserved for future use | 57 | ||
| Net cash-end balance/reserved for future use | 828 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 68 | ||
| Cash interest paid, supplemental | 119 | ||
| Cash taxes paid, supplemental | 96 | ||
