Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 9.22 | ||
| Total Receivables, Net | 21 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 0.81 | ||
| Other current assets, total | -- | ||
| Total current assets | 31 | ||
| Property, plant & equipment, net | 20 | ||
| Goodwill, net | 47 | ||
| Intangibles, net | 1.41 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 101 | ||
| LIABILITIES | |||
| Accounts payable | 6.45 | ||
| Accrued expenses | 13 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 31 | ||
| Other current liabilities, total | 3.81 | ||
| Total current liabilities | 54 | ||
| Total long term debt | 17 | ||
| Total debt | 48 | ||
| Deferred income tax | 1.83 | ||
| Minority interest | -- | ||
| Other liabilities, total | 0.81 | ||
| Total liabilities | 74 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 41 | ||
| Additional paid-in capital | (8.21) | ||
| Retained earnings (accumulated deficit) | (6.19) | ||
| Treasury stock - common | 0 | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 0.67 | ||
| Total equity | 27 | ||
| Total liabilities & shareholders' equity | 101 | ||
| Total common shares outstanding | 41 | ||
| Treasury shares - common primary issue | 0 | ||
