Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 518 | ||
| Depreciation/depletion | 80 | ||
| Non-Cash items | 1,460 | ||
| Cash taxes paid, supplemental | 868 | ||
| Cash interest paid, supplemental | 53 | ||
| Changes in working capital | (56) | ||
| Total cash from operations | 2,092 | ||
| INVESTING | |||
| Capital expenditures | (24) | ||
| Other investing and cash flow items, total | (1347) | ||
| Total cash from investing | (1371) | ||
| FINANCING | |||
| Financing cash flow items | 794 | ||
| Total cash dividends paid | (42) | ||
| Issuance (retirement) of stock, net | (242) | ||
| Issuance (retirement) of debt, net | (1317) | ||
| Total cash from financing | (807) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (86) | ||
| Net cash-begin balance/reserved for future use | 3,714 | ||
| Net cash-end balance/reserved for future use | 3,628 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 80 | ||
| Cash interest paid, supplemental | 53 | ||
| Cash taxes paid, supplemental | 868 | ||
