Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 12 | ||
| Depreciation/depletion | 31 | ||
| Non-Cash items | 22 | ||
| Cash taxes paid, supplemental | (14) | ||
| Cash interest paid, supplemental | 0.26 | ||
| Changes in working capital | 1.66 | ||
| Total cash from operations | 56 | ||
| INVESTING | |||
| Capital expenditures | (27) | ||
| Other investing and cash flow items, total | 7.33 | ||
| Total cash from investing | (19) | ||
| FINANCING | |||
| Financing cash flow items | (0.26) | ||
| Total cash dividends paid | (14) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | (14) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.08) | ||
| Net change in cash | 22 | ||
| Net cash-begin balance/reserved for future use | 48 | ||
| Net cash-end balance/reserved for future use | 70 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 31 | ||
| Cash interest paid, supplemental | 0.26 | ||
| Cash taxes paid, supplemental | (14) | ||
