Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 910 | ||
| Depreciation/depletion | 974 | ||
| Non-Cash items | 96 | ||
| Cash taxes paid, supplemental | 4.60 | ||
| Cash interest paid, supplemental | 773 | ||
| Changes in working capital | 225 | ||
| Total cash from operations | 2,050 | ||
| INVESTING | |||
| Capital expenditures | (1211) | ||
| Other investing and cash flow items, total | (18) | ||
| Total cash from investing | (1229) | ||
| FINANCING | |||
| Financing cash flow items | (136) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (25) | ||
| Issuance (retirement) of debt, net | (870) | ||
| Total cash from financing | (1032) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (212) | ||
| Net cash-begin balance/reserved for future use | 402 | ||
| Net cash-end balance/reserved for future use | 191 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 974 | ||
| Cash interest paid, supplemental | 773 | ||
| Cash taxes paid, supplemental | 4.60 | ||
