Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 61 | ||
| Total Receivables, Net | 55 | ||
| Total Inventory | 14 | ||
| Prepaid expenses | 3.94 | ||
| Other current assets, total | -- | ||
| Total current assets | 133 | ||
| Property, plant & equipment, net | 64 | ||
| Goodwill, net | 0 | ||
| Intangibles, net | 29 | ||
| Long term investments | -- | ||
| Note receivable - long term | 4.93 | ||
| Other long term assets | -- | ||
| Total assets | 232 | ||
| LIABILITIES | |||
| Accounts payable | 9.61 | ||
| Accrued expenses | 17 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 4.42 | ||
| Other current liabilities, total | 28 | ||
| Total current liabilities | 58 | ||
| Total long term debt | 104 | ||
| Total debt | 109 | ||
| Deferred income tax | -- | ||
| Minority interest | 3.44 | ||
| Other liabilities, total | 8.49 | ||
| Total liabilities | 175 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 53 | ||
| Additional paid-in capital | 395 | ||
| Retained earnings (accumulated deficit) | (391) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 57 | ||
| Total liabilities & shareholders' equity | 232 | ||
| Total common shares outstanding | 106 | ||
| Treasury shares - common primary issue | 0 | ||
