Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 16,164 | ||
| Total Receivables, Net | 3,199 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 587 | ||
| Other current assets, total | 541 | ||
| Total current assets | 20,491 | ||
| Property, plant & equipment, net | 1,391 | ||
| Goodwill, net | 2,799 | ||
| Intangibles, net | 1,382 | ||
| Long term investments | 536 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 447 | ||
| Total assets | 27,708 | ||
| LIABILITIES | |||
| Accounts payable | 3,824 | ||
| Accrued expenses | 6,021 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 1,771 | ||
| Other current liabilities, total | 4,031 | ||
| Total current liabilities | 15,647 | ||
| Total long term debt | 14,860 | ||
| Total debt | 16,631 | ||
| Deferred income tax | 289 | ||
| Minority interest | -- | ||
| Other liabilities, total | 932 | ||
| Total liabilities | 31,728 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.51 | ||
| Additional paid-in capital | 7,707 | ||
| Retained earnings (accumulated deficit) | 36,525 | ||
| Treasury stock - common | (47877) | ||
| Unrealized gain (loss) | 0 | ||
| Other equity, total | (376) | ||
| Total equity | (4020) | ||
| Total liabilities & shareholders' equity | 27,708 | ||
| Total common shares outstanding | 33 | ||
| Treasury shares - common primary issue | 31 | ||
