Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (161) | ||
| Depreciation/depletion | 663 | ||
| Non-Cash items | (98) | ||
| Cash taxes paid, supplemental | 4.00 | ||
| Cash interest paid, supplemental | 157 | ||
| Changes in working capital | (404) | ||
| Total cash from operations | (78) | ||
| INVESTING | |||
| Capital expenditures | (1162) | ||
| Other investing and cash flow items, total | 682 | ||
| Total cash from investing | (480) | ||
| FINANCING | |||
| Financing cash flow items | (1.7) | ||
| Total cash dividends paid | (126) | ||
| Issuance (retirement) of stock, net | 0 | ||
| Issuance (retirement) of debt, net | 677 | ||
| Total cash from financing | 550 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (8.2) | ||
| Net cash-begin balance/reserved for future use | 536 | ||
| Net cash-end balance/reserved for future use | 528 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 663 | ||
| Cash interest paid, supplemental | 157 | ||
| Cash taxes paid, supplemental | 4.00 | ||
