Financials data is unavailable for this security.
Cash flow in CADView more
In 2025, cash reserves at Pacific Silk Road Resources Group Inc fell by 9.35k. Cash Flow from Financing totalled 20.00k or -- of revenues. In addition the company used 29.35k for operations while cash used for investing totalled .
| Cash flow per share | -0.0022 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | -0.0626 |
|---|---|
| Tangible book value per share | -0.0626 |
More ▼
Balance sheet in CADView more
| Current ratio | 0.0249 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | -- |
|---|---|
| Total debt/total capital | -- |
More ▼
