Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 9,590 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 3,233 | ||
| Selling, general and admin. expenses, total | 3,374 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | (9) | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 6,554 | ||
| Operating income | 3,036 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 2,750 | ||
| Provision for income taxes | 672 | ||
| Net income after taxes | 2,078 | ||
| Minority interest | (13) | ||
| Net income before extra. Items | 2,065 | ||
| Total extraordinary items | -- | ||
| Net income | 2,065 | ||
| Inc.avail. to common excl. extra. Items | 2,065 | ||
| Inc.avail. to common incl. extra. Items | 2,065 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 1,834 | ||
| Basic/primary eps excl. extra items | 1.13 | ||
| Basic/primary eps incl. extra items | 1.13 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 1,844 | ||
| Diluted eps excl. extra items | 1.12 | ||
| Diluted eps incl. extra items | 1.12 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.68 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 63 | ||
| Total special items | 45 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 2,795 | ||
| Effect of special items on income taxes | 11 | ||
| Income tax excluding impact of special items | 683 | ||
| Normalized income after tax | 2,112 | ||
| Normalized income avail. to common | 2,099 | ||
| Basic normalized EPS | 1.14 | ||
| Diluted normalized EPS | 1.14 | ||
