Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 1,401 | ||
| Depreciation/depletion | 198 | ||
| Non-Cash items | 136 | ||
| Cash taxes paid, supplemental | 214 | ||
| Cash interest paid, supplemental | 28 | ||
| Changes in working capital | 17 | ||
| Total cash from operations | 1,752 | ||
| INVESTING | |||
| Capital expenditures | (101) | ||
| Other investing and cash flow items, total | (99) | ||
| Total cash from investing | (200) | ||
| FINANCING | |||
| Financing cash flow items | (30) | ||
| Total cash dividends paid | (311) | ||
| Issuance (retirement) of stock, net | (226) | ||
| Issuance (retirement) of debt, net | (40) | ||
| Total cash from financing | (606) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 26 | ||
| Net change in cash | 971 | ||
| Net cash-begin balance/reserved for future use | 238 | ||
| Net cash-end balance/reserved for future use | 1,209 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 198 | ||
| Cash interest paid, supplemental | 28 | ||
| Cash taxes paid, supplemental | 214 | ||
