Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1.98 | ||
| Total Receivables, Net | 5.30 | ||
| Total Inventory | 0.76 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | 8.04 | ||
| Property, plant & equipment, net | 1.37 | ||
| Goodwill, net | 19 | ||
| Intangibles, net | 4.31 | ||
| Long term investments | 26 | ||
| Note receivable - long term | 1.33 | ||
| Other long term assets | -- | ||
| Total assets | 61 | ||
| LIABILITIES | |||
| Accounts payable | 4.75 | ||
| Accrued expenses | 1.80 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 1.08 | ||
| Other current liabilities, total | 5.49 | ||
| Total current liabilities | 13 | ||
| Total long term debt | 3.58 | ||
| Total debt | 4.67 | ||
| Deferred income tax | 1.76 | ||
| Minority interest | 0.65 | ||
| Other liabilities, total | 1.10 | ||
| Total liabilities | 20 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 13 | ||
| Additional paid-in capital | 51 | ||
| Retained earnings (accumulated deficit) | (21) | ||
| Treasury stock - common | (3.25) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 1.93 | ||
| Total equity | 41 | ||
| Total liabilities & shareholders' equity | 61 | ||
| Total common shares outstanding | 84 | ||
| Treasury shares - common primary issue | 42 | ||
