Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of NOK(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 894 | ||
| Cash taxes paid, supplemental | 1,178 | ||
| Cash interest paid, supplemental | 18,163 | ||
| Changes in working capital | 9,138 | ||
| Total cash from operations | 10,032 | ||
| INVESTING | |||
| Capital expenditures | (208) | ||
| Other investing and cash flow items, total | 1,210 | ||
| Total cash from investing | 1,002 | ||
| FINANCING | |||
| Financing cash flow items | (10963) | ||
| Total cash dividends paid | (3191) | ||
| Issuance (retirement) of stock, net | (110) | ||
| Issuance (retirement) of debt, net | 1,489 | ||
| Total cash from financing | (12775) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (1741) | ||
| Net cash-begin balance/reserved for future use | 3,174 | ||
| Net cash-end balance/reserved for future use | 1,433 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | 18,163 | ||
| Cash taxes paid, supplemental | 1,178 | ||
