Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 674 | ||
| Depreciation/depletion | 182 | ||
| Non-Cash items | (143) | ||
| Cash taxes paid, supplemental | 78 | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 201 | ||
| Total cash from operations | 914 | ||
| INVESTING | |||
| Capital expenditures | (19) | ||
| Other investing and cash flow items, total | 7.40 | ||
| Total cash from investing | (12) | ||
| FINANCING | |||
| Financing cash flow items | (17) | ||
| Total cash dividends paid | (338) | ||
| Issuance (retirement) of stock, net | (47) | ||
| Issuance (retirement) of debt, net | (47) | ||
| Total cash from financing | (448) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 11 | ||
| Net change in cash | 466 | ||
| Net cash-begin balance/reserved for future use | 4,215 | ||
| Net cash-end balance/reserved for future use | 4,680 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 182 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | 78 | ||
