Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 104,630 | ||
| Depreciation/depletion | 13,197 | ||
| Non-Cash items | (149568) | ||
| Cash taxes paid, supplemental | 32,106 | ||
| Cash interest paid, supplemental | 82,268 | ||
| Changes in working capital | (489293) | ||
| Total cash from operations | (521034) | ||
| INVESTING | |||
| Capital expenditures | (14836) | ||
| Other investing and cash flow items, total | 31,342 | ||
| Total cash from investing | 16,506 | ||
| FINANCING | |||
| Financing cash flow items | (1) | ||
| Total cash dividends paid | (25794) | ||
| Issuance (retirement) of stock, net | (10993) | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | (36788) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0 | ||
| Net change in cash | (541316) | ||
| Net cash-begin balance/reserved for future use | 1,420,470 | ||
| Net cash-end balance/reserved for future use | 879,153 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 13,197 | ||
| Cash interest paid, supplemental | 82,268 | ||
| Cash taxes paid, supplemental | 32,106 | ||
