Financials data is unavailable for this security.
View more
Year on year Skywater Technology Inc grew revenues 19.39% from 286.68m to 342.27m while net income improved from a loss of 30.76m to a smaller loss of 6.79m.
| Gross margin | 23.28% |
|---|---|
| Net profit margin | 37.66% |
| Operating margin | 31.97% |
| Return on assets | 23.69% |
|---|---|
| Return on equity | 101.23% |
| Return on investment | 46.05% |
More ▼
Cash flow in USDView more
In 2024, Skywater Technology Inc did not generate a significant amount of cash. However, the company earned 18.46m from its operations for a Cash Flow Margin of 5.39%. In addition the company used 11.21m on investing activities and also paid 6.79m in financing cash flows.
| Cash flow per share | 3.24 |
|---|---|
| Price/Cash flow per share | 9.12 |
| Book value per share | 3.97 |
|---|---|
| Tangible book value per share | 3.79 |
More ▼
Balance sheet in USDView more
| Current ratio | 0.6705 |
|---|---|
| Quick ratio | 0.6135 |
| Total debt/total equity | 1.10 |
|---|---|
| Total debt/total capital | 0.5144 |
More ▼
