Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CAD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 4.23 | ||
| Depreciation/depletion | 16 | ||
| Non-Cash items | 7.30 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (4.97) | ||
| Total cash from operations | 21 | ||
| INVESTING | |||
| Capital expenditures | (12) | ||
| Other investing and cash flow items, total | 0 | ||
| Total cash from investing | (12) | ||
| FINANCING | |||
| Financing cash flow items | 2.43 | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 0.15 | ||
| Issuance (retirement) of debt, net | (3.29) | ||
| Total cash from financing | (0.71) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (2.69) | ||
| Net change in cash | 6.06 | ||
| Net cash-begin balance/reserved for future use | 1.78 | ||
| Net cash-end balance/reserved for future use | 7.84 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 16 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
