Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 33 | ||
| Depreciation/depletion | 25 | ||
| Non-Cash items | 13 | ||
| Cash taxes paid, supplemental | 11 | ||
| Cash interest paid, supplemental | 0.30 | ||
| Changes in working capital | 3.51 | ||
| Total cash from operations | 74 | ||
| INVESTING | |||
| Capital expenditures | (41) | ||
| Other investing and cash flow items, total | (15) | ||
| Total cash from investing | (56) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (17) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (2.8) | ||
| Total cash from financing | (20) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (1.96) | ||
| Net cash-begin balance/reserved for future use | 43 | ||
| Net cash-end balance/reserved for future use | 41 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 25 | ||
| Cash interest paid, supplemental | 0.30 | ||
| Cash taxes paid, supplemental | 11 | ||
