Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | (541) | ||
| Cash interest paid, supplemental | (383) | ||
| Changes in working capital | 15,929 | ||
| Total cash from operations | 2,550 | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | 1,629 | ||
| Total cash from investing | 1,629 | ||
| FINANCING | |||
| Financing cash flow items | (3367) | ||
| Total cash dividends paid | (1362) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (1183) | ||
| Total cash from financing | (5912) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (3) | ||
| Net change in cash | (1736) | ||
| Net cash-begin balance/reserved for future use | 3,097 | ||
| Net cash-end balance/reserved for future use | 1,361 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 161 | ||
| Cash interest paid, supplemental | (383) | ||
| Cash taxes paid, supplemental | (541) | ||
