Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 18,234 | ||
| Total Receivables, Net | 15,838 | ||
| Total Inventory | 2,420 | ||
| Prepaid expenses | 3,755 | ||
| Other current assets, total | 8,485 | ||
| Total current assets | 48,732 | ||
| Property, plant & equipment, net | 154,201 | ||
| Goodwill, net | 63,425 | ||
| Intangibles, net | 133,402 | ||
| Long term investments | 1,106 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 13,080 | ||
| Total assets | 420,198 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | 3,581 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 9,011 | ||
| Other current liabilities, total | 6,255 | ||
| Total current liabilities | 53,780 | ||
| Total long term debt | 127,089 | ||
| Total debt | 136,100 | ||
| Deferred income tax | 58,312 | ||
| Minority interest | 17,959 | ||
| Other liabilities, total | 52,525 | ||
| Total liabilities | 309,665 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 7,621 | ||
| Additional paid-in capital | 106,533 | ||
| Retained earnings (accumulated deficit) | 15,768 | ||
| Treasury stock - common | (18529) | ||
| Unrealized gain (loss) | (28) | ||
| Other equity, total | (832) | ||
| Total equity | 110,533 | ||
| Total liabilities & shareholders' equity | 420,198 | ||
| Total common shares outstanding | 7,038 | ||
| Treasury shares - common primary issue | 583 | ||
