Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CAD(except for per share items)
| Fiscal data as of May 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 0.16 | ||
| Depreciation/depletion | 0.61 | ||
| Non-Cash items | 0.83 | ||
| Cash taxes paid, supplemental | (0.03) | ||
| Cash interest paid, supplemental | 0.29 | ||
| Changes in working capital | (3.43) | ||
| Total cash from operations | (1.67) | ||
| INVESTING | |||
| Capital expenditures | (0.08) | ||
| Other investing and cash flow items, total | -- | ||
| Total cash from investing | (0.08) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (0.06) | ||
| Issuance (retirement) of stock, net | 0.03 | ||
| Issuance (retirement) of debt, net | (2.38) | ||
| Total cash from financing | (2.41) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.01) | ||
| Net change in cash | (4.17) | ||
| Net cash-begin balance/reserved for future use | 6.97 | ||
| Net cash-end balance/reserved for future use | 2.80 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.61 | ||
| Cash interest paid, supplemental | 0.29 | ||
| Cash taxes paid, supplemental | (0.03) | ||
