Financials data is unavailable for this security.
View more
Year on year Tosoh Corp had little change in net income (from 57.33bn to 58.00bn) despite revenues that grew 5.74% from 1.01tn to 1.06tn. A contributing factor has been an increase in the selling, general and administrative costs as a percentage of sales from 11.97% to 12.50%.
| Gross margin | 25.11% |
|---|---|
| Net profit margin | 4.87% |
| Operating margin | 7.00% |
| Return on assets | 3.73% |
|---|---|
| Return on equity | 4.22% |
| Return on investment | 5.49% |
More ▼
Cash flow in JPYView more
In 2025, cash reserves at Tosoh Corp fell by 10.12bn. However, the company earned 106.24bn from its operations for a Cash Flow Margin of 9.99%. In addition the company used 81.57bn on investing activities and also paid 37.93bn in financing cash flows.
| Cash flow per share | 312.08 |
|---|---|
| Price/Cash flow per share | 8.63 |
| Book value per share | 2,588.28 |
|---|---|
| Tangible book value per share | 2,539.93 |
More ▼
Balance sheet in JPYView more
| Current ratio | 2.23 |
|---|---|
| Quick ratio | 1.46 |
| Total debt/total equity | 0.2594 |
|---|---|
| Total debt/total capital | 0.1908 |
More ▼
Growth rates in JPY
SmartText is unavailable
| Div yield(5 year avg) | 4.11% |
|---|---|
| Div growth rate (5 year) | 12.30% |
| Payout ratio (TTM) | 93.00% |
| EPS growth(5 years) | 1.28 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -46.57 |
More ▼
