Financials data is unavailable for this security.
View more
Year on year Thomson Reuters Corp had net income fall -32.04% from 2.21bn to 1.50bn despite a 3.00% increase in revenues from 7.26bn to 7.48bn.
| Gross margin | 69.74% |
|---|---|
| Net profit margin | 20.21% |
| Operating margin | 28.52% |
| Return on assets | 8.31% |
|---|---|
| Return on equity | 12.42% |
| Return on investment | 10.25% |
More ▼
Cash flow in USDView more
In 2025, cash reserves at Thomson Reuters Corp fell by 1.46bn. However, the company earned 2.65bn from its operations for a Cash Flow Margin of 35.46%. In addition the company used 1.28bn on investing activities and also paid 2.83bn in financing cash flows.
| Cash flow per share | 7.38 |
|---|---|
| Price/Cash flow per share | 15.88 |
| Book value per share | 36.46 |
|---|---|
| Tangible book value per share | -2.28 |
More ▼
Balance sheet in USDView more
| Current ratio | 0.6425 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.1782 |
|---|---|
| Total debt/total capital | 0.1512 |
More ▼
Growth rates in USD
Year on year, growth in dividends per share increased 10.16% while earnings per share excluding extraordinary items fell by -32.21%. Additionally when measured on a five year annualized basis, dividend per share growth is above the industry average relative to its peers, while earnings per share growth is in-line with the industry average.
| Div yield(5 year avg) | 1.57% |
|---|---|
| Div growth rate (5 year) | 9.12% |
| Payout ratio (TTM) | 54.36% |
| EPS growth(5 years) | 6.61 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -32.22 |
More ▼
