Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | -- | ||
| Total Receivables, Net | -- | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | -- | ||
| Property, plant & equipment, net | 3,768 | ||
| Goodwill, net | 12,635 | ||
| Intangibles, net | 4,904 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 692,345 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | -- | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | -- | ||
| Total current liabilities | -- | ||
| Total long term debt | 60,764 | ||
| Total debt | 77,926 | ||
| Deferred income tax | -- | ||
| Minority interest | 458 | ||
| Other liabilities, total | 26,552 | ||
| Total liabilities | 627,152 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 21 | ||
| Additional paid-in capital | 8,728 | ||
| Retained earnings (accumulated deficit) | 80,906 | ||
| Treasury stock - common | (24283) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (6987) | ||
| Total equity | 65,193 | ||
| Total liabilities & shareholders' equity | 692,345 | ||
| Total common shares outstanding | 1,555 | ||
| Treasury shares - common primary issue | 569 | ||
