Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 10,093 | ||
| Depreciation/depletion | 747 | ||
| Non-Cash items | 1,811 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 2,227 | ||
| Total cash from operations | 10,099 | ||
| INVESTING | |||
| Capital expenditures | (336) | ||
| Other investing and cash flow items, total | (3228) | ||
| Total cash from investing | (3564) | ||
| FINANCING | |||
| Financing cash flow items | (225) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (6340) | ||
| Issuance (retirement) of debt, net | 852 | ||
| Total cash from financing | (5713) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 215 | ||
| Net change in cash | 1,037 | ||
| Net cash-begin balance/reserved for future use | 8,610 | ||
| Net cash-end balance/reserved for future use | 9,647 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 747 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
