Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 29 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (190) | ||
| Depreciation/depletion | 260 | ||
| Non-Cash items | 805 | ||
| Cash taxes paid, supplemental | 163 | ||
| Cash interest paid, supplemental | 163 | ||
| Changes in working capital | (321) | ||
| Total cash from operations | 465 | ||
| INVESTING | |||
| Capital expenditures | (126) | ||
| Other investing and cash flow items, total | 1,554 | ||
| Total cash from investing | 1,428 | ||
| FINANCING | |||
| Financing cash flow items | 0 | ||
| Total cash dividends paid | (140) | ||
| Issuance (retirement) of stock, net | (2.73) | ||
| Issuance (retirement) of debt, net | (2003) | ||
| Total cash from financing | (2146) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 7.22 | ||
| Net change in cash | (245) | ||
| Net cash-begin balance/reserved for future use | 677 | ||
| Net cash-end balance/reserved for future use | 431 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 260 | ||
| Cash interest paid, supplemental | 163 | ||
| Cash taxes paid, supplemental | 163 | ||
