Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Sep 27 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 5,695 | ||
| Total Receivables, Net | 13,217 | ||
| Total Inventory | 2,134 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 3,221 | ||
| Total current assets | 24,267 | ||
| Property, plant & equipment, net | 44,646 | ||
| Goodwill, net | 73,294 | ||
| Intangibles, net | 40,599 | ||
| Long term investments | 8,097 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 6,507 | ||
| Total assets | 197,514 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | 4,112 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 6,732 | ||
| Other current liabilities, total | 8,809 | ||
| Total current liabilities | 34,162 | ||
| Total long term debt | 35,456 | ||
| Total debt | 42,188 | ||
| Deferred income tax | 3,524 | ||
| Minority interest | 4,743 | ||
| Other liabilities, total | 9,760 | ||
| Total liabilities | 87,645 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 59,814 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 60,410 | ||
| Treasury stock - common | (7441) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (2914) | ||
| Total equity | 109,869 | ||
| Total liabilities & shareholders' equity | 197,514 | ||
| Total common shares outstanding | 1,821 | ||
| Treasury shares - common primary issue | 79 | ||
