Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 49,960 | ||
| Total Receivables, Net | 98,745 | ||
| Total Inventory | 3,422 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 2,208 | ||
| Total current assets | 154,335 | ||
| Property, plant & equipment, net | 49,067 | ||
| Goodwill, net | 2,915 | ||
| Intangibles, net | 3,792 | ||
| Long term investments | 11,102 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 860 | ||
| Total assets | 233,554 | ||
| LIABILITIES | |||
| Accounts payable | 45,222 | ||
| Accrued expenses | 81 | ||
| Notes payable/short-term debt | 1,176 | ||
| Current portion long-term debt/capital leases | 2,375 | ||
| Other current liabilities, total | 16,100 | ||
| Total current liabilities | 64,954 | ||
| Total long term debt | 4,766 | ||
| Total debt | 8,317 | ||
| Deferred income tax | 1,310 | ||
| Minority interest | 63 | ||
| Other liabilities, total | 14,811 | ||
| Total liabilities | 85,904 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 7,803 | ||
| Additional paid-in capital | 7,849 | ||
| Retained earnings (accumulated deficit) | 128,136 | ||
| Treasury stock - common | (281) | ||
| Unrealized gain (loss) | (1471) | ||
| Other equity, total | 5,614 | ||
| Total equity | 147,650 | ||
| Total liabilities & shareholders' equity | 233,554 | ||
| Total common shares outstanding | 69 | ||
| Treasury shares - common primary issue | 0.53 | ||
