Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 2,310 | ||
| Total Receivables, Net | 1,590 | ||
| Total Inventory | 2,430 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 438 | ||
| Total current assets | 6,768 | ||
| Property, plant & equipment, net | 3,978 | ||
| Goodwill, net | 2,767 | ||
| Intangibles, net | 998 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 319 | ||
| Total assets | 15,467 | ||
| LIABILITIES | |||
| Accounts payable | 487 | ||
| Accrued expenses | 1,314 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 1.00 | ||
| Other current liabilities, total | 433 | ||
| Total current liabilities | 2,235 | ||
| Total long term debt | 9,048 | ||
| Total debt | 9,049 | ||
| Deferred income tax | 139 | ||
| Minority interest | 0 | ||
| Other liabilities, total | 714 | ||
| Total liabilities | 12,136 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 5.00 | ||
| Additional paid-in capital | 1,101 | ||
| Retained earnings (accumulated deficit) | 13,744 | ||
| Treasury stock - common | (10685) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (834) | ||
| Total equity | 3,331 | ||
| Total liabilities & shareholders' equity | 15,467 | ||
| Total common shares outstanding | 425 | ||
| Treasury shares - common primary issue | 77 | ||
