Equities

Toyo Corp

Toyo Corp

Actions
IndustrialsElectronic and Electrical Equipment
  • Price (JPY)1,651.00
  • Today's Change28.00 / 1.73%
  • Shares traded55.60k
  • 1 Year change+34.56%
  • Beta0.9995
Data delayed at least 20 minutes, as of Oct 04 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20241,618.001,653.001,618.001,651.0055,60055.60k
Thursday, October 03, 2024Thu, Oct 03, 20241,632.001,648.001,623.001,623.0088,60088.60k
Wednesday, October 02, 2024Wed, Oct 02, 20241,628.001,636.001,615.001,631.0038,00038.00k
Tuesday, October 01, 2024Tue, Oct 01, 20241,623.001,654.001,622.001,644.0037,20037.20k
Monday, September 30, 2024Mon, Sep 30, 20241,601.001,631.001,601.001,614.0059,20059.20k
Friday, September 27, 2024Fri, Sep 27, 20241,631.001,659.001,630.001,641.0061,20061.20k
Thursday, September 26, 2024Thu, Sep 26, 20241,681.001,681.001,655.001,673.0091,90091.90k
Wednesday, September 25, 2024Wed, Sep 25, 20241,672.001,672.001,651.001,660.0056,50056.50k
Tuesday, September 24, 2024Tue, Sep 24, 20241,720.001,720.001,673.001,682.0067,30067.30k
Friday, September 20, 2024Fri, Sep 20, 20241,705.001,725.001,693.001,701.00120,200120.20k
Thursday, September 19, 2024Thu, Sep 19, 20241,690.001,712.001,690.001,700.0092,40092.40k
Wednesday, September 18, 2024Wed, Sep 18, 20241,696.001,696.001,657.001,677.0074,50074.50k
Tuesday, September 17, 2024Tue, Sep 17, 20241,667.001,690.001,643.001,669.00126,100126.10k
Friday, September 13, 2024Fri, Sep 13, 20241,665.001,684.001,642.001,649.00109,700109.70k
Thursday, September 12, 2024Thu, Sep 12, 20241,654.001,674.001,647.001,668.00129,800129.80k
Wednesday, September 11, 2024Wed, Sep 11, 20241,611.001,635.001,602.001,627.00107,400107.40k
Tuesday, September 10, 2024Tue, Sep 10, 20241,613.001,677.001,608.001,620.00172,800172.80k
Monday, September 09, 2024Mon, Sep 09, 20241,550.001,593.001,546.001,593.0056,10056.10k
Friday, September 06, 2024Fri, Sep 06, 20241,593.001,593.001,563.001,572.0053,80053.80k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Oct 04 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.