Equities
FinancialsNon-life Insurance
  • Price (GBX)2,742.00
  • Today's Change-54.00 / -1.93%
  • Shares traded724.18k
  • 1 Year change-1.90%
  • Beta0.1009
Data delayed at least 20 minutes, as of Feb 10 2026 15:30 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, February 10, 2026Tue, Feb 10, 20262,758.002,764.002,720.002,742.00724,184724.18k
Monday, February 09, 2026Mon, Feb 09, 20262,820.002,856.002,786.002,796.00851,356851.36k
Friday, February 06, 2026Fri, Feb 06, 20262,820.002,848.002,800.002,800.00610,656610.66k
Thursday, February 05, 2026Thu, Feb 05, 20262,816.002,832.002,772.002,832.00888,056888.06k
Wednesday, February 04, 2026Wed, Feb 04, 20262,760.002,854.002,750.222,840.00753,057753.06k
Tuesday, February 03, 2026Tue, Feb 03, 20262,782.002,802.002,730.002,748.001,155,0901.16m
Monday, February 02, 2026Mon, Feb 02, 20262,784.002,812.002,760.002,784.001,841,6731.84m
Friday, January 30, 2026Fri, Jan 30, 20262,742.002,778.002,730.002,750.001,673,9841.67m
Thursday, January 29, 2026Thu, Jan 29, 20262,698.002,754.002,672.002,734.001,249,9401.25m
Wednesday, January 28, 2026Wed, Jan 28, 20262,666.002,718.002,651.882,694.001,407,6021.41m
Tuesday, January 27, 2026Tue, Jan 27, 20262,656.002,664.002,624.002,660.001,166,7391.17m
Monday, January 26, 2026Mon, Jan 26, 20262,700.002,706.002,630.002,644.00717,709717.71k
Friday, January 23, 2026Fri, Jan 23, 20262,802.002,820.002,638.002,650.002,122,8842.12m
Thursday, January 22, 2026Thu, Jan 22, 20262,940.002,970.002,812.002,812.001,073,6821.07m
Wednesday, January 21, 2026Wed, Jan 21, 20263,024.003,074.002,948.002,948.001,406,5011.41m
Tuesday, January 20, 2026Tue, Jan 20, 20263,074.003,096.003,052.003,076.001,293,9651.29m
Monday, January 19, 2026Mon, Jan 19, 20263,032.003,092.003,027.823,076.00682,716682.72k
Friday, January 16, 2026Fri, Jan 16, 20263,012.003,030.002,969.303,030.00905,154905.15k
Thursday, January 15, 2026Thu, Jan 15, 20263,000.003,024.002,980.003,014.00383,537383.54k
Wednesday, January 14, 2026Wed, Jan 14, 20262,994.003,012.002,964.003,000.00486,754486.75k
Tuesday, January 13, 2026Tue, Jan 13, 20263,066.003,066.002,994.003,004.00713,146713.15k
Monday, January 12, 2026Mon, Jan 12, 20263,054.003,084.003,008.003,084.00390,878390.88k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 10 2026 15:30 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.