Equities

All Energy & Utilities PCL

  • Add to watchlist
  • Add to portfolio
  • Add an alert

All Energy & Utilities PCL

Actions
TelecommunicationsTelecommunications Equipment
  • Price (THB)0.08
  • Today's Change-0.01 / -11.11%
  • Shares traded2.40m
  • 1 Year change-50.00%
  • Beta1.2655
Data delayed at least 15 minutes, as of Feb 11 2026.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, February 11, 2026Wed, Feb 11, 20260.080.090.080.082,401,2002.40m
Tuesday, February 10, 2026Tue, Feb 10, 20260.080.090.080.092,215,9002.22m
Monday, February 09, 2026Mon, Feb 09, 20260.090.090.080.09429,700429.70k
Friday, February 06, 2026Fri, Feb 06, 20260.090.090.080.091,358,6001.36m
Thursday, February 05, 2026Thu, Feb 05, 20260.090.090.080.091,194,8001.19m
Wednesday, February 04, 2026Wed, Feb 04, 20260.090.090.080.09919,300919.30k
Tuesday, February 03, 2026Tue, Feb 03, 20260.080.090.080.091,268,6001.27m
Monday, February 02, 2026Mon, Feb 02, 20260.080.090.080.081,874,4001.87m
Friday, January 30, 2026Fri, Jan 30, 20260.090.100.080.08663,500663.50k
Thursday, January 29, 2026Thu, Jan 29, 20260.080.100.080.091,942,5001.94m
Wednesday, January 28, 2026Wed, Jan 28, 20260.100.100.090.092,273,6002.27m
Tuesday, January 27, 2026Tue, Jan 27, 20260.080.100.080.094,192,6004.19m
Monday, January 26, 2026Mon, Jan 26, 20260.090.100.080.09950,200950.20k
Friday, January 23, 2026Fri, Jan 23, 20260.090.100.090.091,603,0001.60m
Thursday, January 22, 2026Thu, Jan 22, 20260.090.100.090.091,171,4001.17m
Wednesday, January 21, 2026Wed, Jan 21, 20260.090.100.090.091,201,4001.20m
Tuesday, January 20, 2026Tue, Jan 20, 20260.090.100.090.101,101,3001.10m
Monday, January 19, 2026Mon, Jan 19, 20260.080.100.080.0910,159,10010.16m
Friday, January 16, 2026Fri, Jan 16, 20260.080.090.080.081,235,7001.24m
Thursday, January 15, 2026Thu, Jan 15, 20260.080.090.080.084,069,8004.07m
Wednesday, January 14, 2026Wed, Jan 14, 20260.080.090.080.081,632,1001.63m
Tuesday, January 13, 2026Tue, Jan 13, 20260.080.090.080.093,104,2003.10m
Monday, January 12, 2026Mon, Jan 12, 20260.090.100.080.091,657,7001.66m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Feb 11 2026.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.