Equities
TechnologyTechnology Hardware and Equipment
  • Price (USD)23.46
  • Today's Change-0.28 / -1.18%
  • Shares traded12.35m
  • 1 Year change+129.10%
  • Beta1.4674
Data delayed at least 15 minutes, as of Feb 12 2026 21:00 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Thursday, February 12, 2026Thu, Feb 12, 202623.9924.3323.4423.4612,349,08212.35m
Wednesday, February 11, 2026Wed, Feb 11, 202623.3323.8823.1223.748,923,2478.92m
Tuesday, February 10, 2026Tue, Feb 10, 202622.4422.6822.1222.498,709,2808.71m
Monday, February 09, 2026Mon, Feb 09, 202621.0522.5120.9922.1513,128,12513.13m
Friday, February 06, 2026Fri, Feb 06, 202620.1221.4220.0220.8917,990,00717.99m
Thursday, February 05, 2026Thu, Feb 05, 202618.5520.4818.3720.2614,705,31014.71m
Wednesday, February 04, 2026Wed, Feb 04, 202619.5219.6418.6318.9911,633,94311.63m
Tuesday, February 03, 2026Tue, Feb 03, 202619.7119.7818.9319.399,454,1119.45m
Monday, February 02, 2026Mon, Feb 02, 202618.7519.4618.6519.418,342,9818.34m
Friday, January 30, 2026Fri, Jan 30, 202619.3019.4818.7718.989,472,2829.47m
Thursday, January 29, 2026Thu, Jan 29, 202619.8519.9719.1119.7810,414,21310.41m
Wednesday, January 28, 2026Wed, Jan 28, 202620.1520.4920.0520.269,545,5129.55m
Tuesday, January 27, 2026Tue, Jan 27, 202619.7820.1619.6720.076,995,9427.00m
Monday, January 26, 2026Mon, Jan 26, 202619.6519.9619.5619.836,332,9856.33m
Friday, January 23, 2026Fri, Jan 23, 202619.4519.4819.2419.399,168,4139.17m
Thursday, January 22, 2026Thu, Jan 22, 202619.2419.4018.9519.067,510,9747.51m
Wednesday, January 21, 2026Wed, Jan 21, 202618.9019.1918.7118.9810,179,39010.18m
Tuesday, January 20, 2026Tue, Jan 20, 202618.7319.2718.7018.907,437,4777.44m
Friday, January 16, 2026Fri, Jan 16, 202619.5519.5919.3719.416,501,5556.50m
Thursday, January 15, 2026Thu, Jan 15, 202619.4519.6719.1919.197,284,3637.28m
Wednesday, January 14, 2026Wed, Jan 14, 202618.7918.8918.6618.884,832,7414.83m
Tuesday, January 13, 2026Tue, Jan 13, 202618.5518.8118.4718.705,217,2685.22m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Feb 12 2026 16:00 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.