Equities
Consumer Staples Food Producers
  • Price (GBX)5,060.00
  • Today's Change0.00 / 0.00%
  • Shares traded20.22k
  • 1 Year change+38.48%
  • Beta0.4287
Data delayed at least 20 minutes, as of Nov 05 2024 12:19 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, November 05, 2024Tue, Nov 05, 20245,050.005,090.005,050.005,060.0020,22420.22k
Monday, November 04, 2024Mon, Nov 04, 20245,160.005,160.005,040.005,060.0050,46450.46k
Friday, November 01, 2024Fri, Nov 01, 20245,020.005,090.005,020.005,090.00114,338114.34k
Thursday, October 31, 2024Thu, Oct 31, 20245,180.005,180.005,020.005,070.00206,198206.20k
Wednesday, October 30, 2024Wed, Oct 30, 20245,040.005,230.005,040.005,190.00124,009124.01k
Tuesday, October 29, 2024Tue, Oct 29, 20245,200.005,208.205,130.005,180.0064,35364.35k
Monday, October 28, 2024Mon, Oct 28, 20245,260.005,260.005,130.005,180.00293,608293.61k
Friday, October 25, 2024Fri, Oct 25, 20245,090.005,170.005,090.005,170.00141,946141.95k
Thursday, October 24, 2024Thu, Oct 24, 20245,160.005,230.005,140.005,140.00103,000103.00k
Wednesday, October 23, 2024Wed, Oct 23, 20245,160.005,170.005,130.625,170.00146,653146.65k
Tuesday, October 22, 2024Tue, Oct 22, 20245,160.005,210.005,120.005,160.0066,52466.52k
Monday, October 21, 2024Mon, Oct 21, 20245,170.005,190.005,140.005,150.0053,25253.25k
Friday, October 18, 2024Fri, Oct 18, 20245,200.005,211.205,150.005,190.0066,86766.87k
Thursday, October 17, 2024Thu, Oct 17, 20245,140.005,240.005,050.005,200.00112,368112.37k
Wednesday, October 16, 2024Wed, Oct 16, 20245,120.005,170.005,070.005,170.00148,335148.34k
Tuesday, October 15, 2024Tue, Oct 15, 20245,070.005,140.005,070.005,090.00153,002153.00k
Monday, October 14, 2024Mon, Oct 14, 20245,160.005,160.005,020.005,070.0083,65683.66k
Friday, October 11, 2024Fri, Oct 11, 20245,050.005,060.005,040.005,060.00153,083153.08k
Thursday, October 10, 2024Thu, Oct 10, 20245,100.005,100.005,050.005,060.0061,02761.03k
Wednesday, October 09, 2024Wed, Oct 09, 20245,080.005,100.005,030.385,080.00156,046156.05k
Tuesday, October 08, 2024Tue, Oct 08, 20245,090.005,090.005,020.005,060.0083,81783.82k
Monday, October 07, 2024Mon, Oct 07, 20245,060.005,100.005,034.405,070.00255,016255.02k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 05 2024 12:19 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.