Equities
TechnologyTechnology
  • Price (ZAX)3,844.00
  • Today's Change-41.00 / -1.06%
  • Shares traded586.68k
  • 1 Year change+3.31%
  • Beta-0.3013
Data delayed at least 15 minutes, as of Nov 14 2024 15:00 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 14, 2024Thu, Nov 14, 20243,880.003,921.003,810.003,844.00586,684586.68k
Wednesday, November 13, 2024Wed, Nov 13, 20243,913.003,927.003,874.003,885.00199,295199.30k
Tuesday, November 12, 2024Tue, Nov 12, 20243,926.003,966.003,867.003,887.00391,337391.34k
Monday, November 11, 2024Mon, Nov 11, 20243,931.003,974.003,922.003,954.00269,442269.44k
Friday, November 08, 2024Fri, Nov 08, 20244,029.004,029.003,921.003,950.00298,312298.31k
Thursday, November 07, 2024Thu, Nov 07, 20244,049.004,049.003,921.003,950.00387,985387.99k
Wednesday, November 06, 2024Wed, Nov 06, 20243,921.004,017.003,921.003,958.00242,528242.53k
Tuesday, November 05, 2024Tue, Nov 05, 20243,978.004,037.003,953.003,953.00442,701442.70k
Monday, November 04, 2024Mon, Nov 04, 20244,000.004,127.003,987.003,994.00319,978319.98k
Friday, November 01, 2024Fri, Nov 01, 20244,068.004,127.003,951.004,068.00310,777310.78k
Thursday, October 31, 2024Thu, Oct 31, 20244,060.004,127.003,960.004,036.00398,621398.62k
Wednesday, October 30, 2024Wed, Oct 30, 20244,174.004,200.004,104.004,119.00346,403346.40k
Tuesday, October 29, 2024Tue, Oct 29, 20244,025.004,183.004,025.004,135.00820,997821.00k
Monday, October 28, 2024Mon, Oct 28, 20243,950.004,048.003,925.004,025.00582,937582.94k
Friday, October 25, 2024Fri, Oct 25, 20243,853.003,968.003,793.003,950.00433,857433.86k
Thursday, October 24, 2024Thu, Oct 24, 20243,798.003,950.003,766.003,867.00238,907238.91k
Wednesday, October 23, 2024Wed, Oct 23, 20243,714.003,790.003,714.003,755.00117,505117.51k
Tuesday, October 22, 2024Tue, Oct 22, 20243,740.003,765.003,627.003,751.00187,568187.57k
Monday, October 21, 2024Mon, Oct 21, 20243,768.003,777.003,721.003,747.00118,596118.60k
Friday, October 18, 2024Fri, Oct 18, 20243,715.003,784.003,667.003,731.00202,336202.34k
Thursday, October 17, 2024Thu, Oct 17, 20243,663.003,712.003,634.003,663.00111,239111.24k
Wednesday, October 16, 2024Wed, Oct 16, 20243,613.003,734.003,570.003,664.001,000,7611.00m
Tuesday, October 15, 2024Tue, Oct 15, 20243,615.003,641.003,560.003,596.00234,741234.74k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 14 2024 17:00 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.