Equities

Essentra PLC

  • Add to watchlist
  • Add to portfolio
  • Add an alert

Essentra PLC

Actions
IndustrialsIndustrial Support Services
  • Price (GBX)103.80
  • Today's Change2.20 / 2.17%
  • Shares traded503.04k
  • 1 Year change-16.69%
  • Beta1.6783
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026102.60104.00100.20103.80503,041503.04k
Thursday, February 05, 2026Thu, Feb 05, 2026102.40104.40101.20101.60302,954302.95k
Wednesday, February 04, 2026Wed, Feb 04, 202699.80104.0098.90103.20654,855654.86k
Tuesday, February 03, 2026Tue, Feb 03, 2026101.80101.8098.7099.501,265,7951.27m
Monday, February 02, 2026Mon, Feb 02, 2026100.40101.4098.70100.20313,609313.61k
Friday, January 30, 2026Fri, Jan 30, 2026103.00103.00100.00101.00679,922679.92k
Thursday, January 29, 2026Thu, Jan 29, 2026105.40105.40101.20101.20442,890442.89k
Wednesday, January 28, 2026Wed, Jan 28, 2026104.00105.40103.00104.20361,387361.39k
Tuesday, January 27, 2026Tue, Jan 27, 2026102.00104.40101.00104.001,003,8731.00m
Monday, January 26, 2026Mon, Jan 26, 2026108.40108.40103.40103.40968,036968.04k
Friday, January 23, 2026Fri, Jan 23, 2026106.60109.00105.20106.00253,166253.17k
Thursday, January 22, 2026Thu, Jan 22, 2026101.40108.40101.40107.203,459,2253.46m
Wednesday, January 21, 2026Wed, Jan 21, 2026107.20107.20101.40104.00733,418733.42k
Tuesday, January 20, 2026Tue, Jan 20, 2026107.00108.80104.00104.801,645,9211.65m
Monday, January 19, 2026Mon, Jan 19, 2026104.00108.00101.40107.602,205,6912.21m
Friday, January 16, 2026Fri, Jan 16, 202697.50103.8096.80103.405,543,5855.54m
Thursday, January 15, 2026Thu, Jan 15, 202696.0099.9093.7097.203,886,8563.89m
Wednesday, January 14, 2026Wed, Jan 14, 202694.0096.3093.0096.302,109,3672.11m
Tuesday, January 13, 2026Tue, Jan 13, 202695.6095.6093.0095.00250,738250.74k
Monday, January 12, 2026Mon, Jan 12, 202692.8095.6092.6095.00240,457240.46k
Friday, January 09, 2026Fri, Jan 09, 202695.3095.3092.2095.00189,606189.61k
Thursday, January 08, 2026Thu, Jan 08, 202692.1094.4091.3093.002,922,5072.92m
Wednesday, January 07, 2026Wed, Jan 07, 202693.0096.3092.0093.10350,619350.62k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.