Equities

4imprint Group PLC

  • Add to watchlist
  • Add to portfolio
  • Add an alert

4imprint Group PLC

Actions
Consumer DiscretionaryMedia
  • Price (GBX)3,915.64
  • Today's Change-129.36 / -3.20%
  • Shares traded33.75k
  • 1 Year change-32.26%
  • Beta1.1954
Data delayed at least 20 minutes, as of Feb 11 2026 13:16 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, February 11, 2026Wed, Feb 11, 20263,955.003,955.003,865.003,915.6433,74633.75k
Tuesday, February 10, 2026Tue, Feb 10, 20263,950.004,050.003,875.004,045.00154,850154.85k
Monday, February 09, 2026Mon, Feb 09, 20263,950.003,950.003,880.003,930.00203,518203.52k
Friday, February 06, 2026Fri, Feb 06, 20263,935.003,960.003,870.003,890.0039,44339.44k
Thursday, February 05, 2026Thu, Feb 05, 20263,925.004,000.003,853.633,970.00223,016223.02k
Wednesday, February 04, 2026Wed, Feb 04, 20264,100.004,100.003,920.003,920.0073,25373.25k
Tuesday, February 03, 2026Tue, Feb 03, 20264,285.004,285.003,965.003,990.0056,58156.58k
Monday, February 02, 2026Mon, Feb 02, 20264,045.004,115.004,025.004,115.00124,230124.23k
Friday, January 30, 2026Fri, Jan 30, 20264,055.004,120.004,025.004,080.0080,61480.61k
Thursday, January 29, 2026Thu, Jan 29, 20264,040.004,215.003,985.004,065.00177,628177.63k
Wednesday, January 28, 2026Wed, Jan 28, 20264,225.004,255.004,120.004,120.0030,44430.44k
Tuesday, January 27, 2026Tue, Jan 27, 20264,325.004,335.004,215.004,215.0082,17382.17k
Monday, January 26, 2026Mon, Jan 26, 20264,180.004,340.004,180.004,265.0062,41062.41k
Friday, January 23, 2026Fri, Jan 23, 20264,195.004,335.004,195.004,295.0034,59434.59k
Thursday, January 22, 2026Thu, Jan 22, 20264,255.004,315.004,180.004,280.0064,56264.56k
Wednesday, January 21, 2026Wed, Jan 21, 20264,285.004,375.004,179.104,195.0043,39343.39k
Tuesday, January 20, 2026Tue, Jan 20, 20264,480.004,570.004,240.004,305.0098,58698.59k
Monday, January 19, 2026Mon, Jan 19, 20264,365.004,420.004,325.004,350.00209,844209.84k
Friday, January 16, 2026Fri, Jan 16, 20264,370.004,430.004,340.704,430.0063,88963.89k
Thursday, January 15, 2026Thu, Jan 15, 20264,355.004,385.004,275.004,380.0025,23825.24k
Wednesday, January 14, 2026Wed, Jan 14, 20264,295.004,345.004,240.004,345.0038,40838.41k
Tuesday, January 13, 2026Tue, Jan 13, 20264,240.004,255.004,145.004,255.0065,61465.61k
Monday, January 12, 2026Mon, Jan 12, 20264,180.004,215.004,075.004,160.0058,68658.69k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 11 2026 13:16 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.