Equities

Hilton Food Group PLC

Hilton Food Group PLC

Actions
Consumer Staples Food Producers
  • Price (GBX)935.25
  • Today's Change-5.75 / -0.61%
  • Shares traded56.36k
  • 1 Year change+42.79%
  • Beta0.7266
Data delayed at least 20 minutes, as of Nov 05 2024 13:37 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, November 05, 2024Tue, Nov 05, 2024939.00947.00932.00935.2556,36256.36k
Monday, November 04, 2024Mon, Nov 04, 2024960.00960.00912.00941.00157,690157.69k
Friday, November 01, 2024Fri, Nov 01, 2024884.00931.00879.00925.00111,017111.02k
Thursday, October 31, 2024Thu, Oct 31, 2024927.00927.00890.00900.00144,023144.02k
Wednesday, October 30, 2024Wed, Oct 30, 2024906.00931.00890.34914.00194,244194.24k
Tuesday, October 29, 2024Tue, Oct 29, 2024901.00916.00878.00911.00173,841173.84k
Monday, October 28, 2024Mon, Oct 28, 2024929.00931.00900.00916.0052,41952.42k
Friday, October 25, 2024Fri, Oct 25, 2024904.00926.00896.00921.00152,959152.96k
Thursday, October 24, 2024Thu, Oct 24, 2024932.00932.00893.98922.0090,54590.55k
Wednesday, October 23, 2024Wed, Oct 23, 2024927.00928.00895.00904.0068,32468.32k
Tuesday, October 22, 2024Tue, Oct 22, 2024907.00925.00876.00920.00136,923136.92k
Monday, October 21, 2024Mon, Oct 21, 2024914.00932.00885.20916.00188,450188.45k
Friday, October 18, 2024Fri, Oct 18, 2024932.00932.00880.25920.00195,882195.88k
Thursday, October 17, 2024Thu, Oct 17, 2024909.00921.00902.00920.00128,236128.24k
Wednesday, October 16, 2024Wed, Oct 16, 2024900.00913.00878.00913.00268,651268.65k
Tuesday, October 15, 2024Tue, Oct 15, 2024889.00898.00876.00881.00103,071103.07k
Monday, October 14, 2024Mon, Oct 14, 2024880.00885.00872.00885.00235,693235.69k
Friday, October 11, 2024Fri, Oct 11, 2024880.00895.00838.00883.00452,437452.44k
Thursday, October 10, 2024Thu, Oct 10, 2024881.00899.00874.00879.00348,587348.59k
Wednesday, October 09, 2024Wed, Oct 09, 2024900.00900.00880.00892.00274,553274.55k
Tuesday, October 08, 2024Tue, Oct 08, 2024881.00894.00878.00885.0081,13281.13k
Monday, October 07, 2024Mon, Oct 07, 2024912.00919.00880.00885.00105,205105.21k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 05 2024 13:37 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.