Equities

Hikma Pharmaceuticals PLC

Hikma Pharmaceuticals PLC

Actions
Health CarePharmaceuticals and Biotechnology
  • Price (GBX)1,830.00
  • Today's Change-26.00 / -1.40%
  • Shares traded372.23k
  • 1 Year change+1.41%
  • Beta0.3859
Data delayed at least 20 minutes, as of Nov 05 2024 16:29 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, November 05, 2024Tue, Nov 05, 20241,839.001,862.001,821.001,830.00372,227372.23k
Monday, November 04, 2024Mon, Nov 04, 20241,873.001,886.001,847.001,856.00202,889202.89k
Friday, November 01, 2024Fri, Nov 01, 20241,843.001,888.001,838.351,873.00457,087457.09k
Thursday, October 31, 2024Thu, Oct 31, 20241,900.001,901.001,840.001,855.00454,785454.79k
Wednesday, October 30, 2024Wed, Oct 30, 20241,912.001,934.001,899.001,902.00319,552319.55k
Tuesday, October 29, 2024Tue, Oct 29, 20241,942.001,942.001,889.001,920.00418,197418.20k
Monday, October 28, 2024Mon, Oct 28, 20241,941.001,953.001,933.001,933.00340,270340.27k
Friday, October 25, 2024Fri, Oct 25, 20241,952.001,963.001,928.001,942.00301,494301.49k
Thursday, October 24, 2024Thu, Oct 24, 20241,965.001,975.001,949.001,949.00354,892354.89k
Wednesday, October 23, 2024Wed, Oct 23, 20242,002.002,012.001,969.001,973.00346,062346.06k
Tuesday, October 22, 2024Tue, Oct 22, 20241,987.002,004.001,980.002,002.00143,174143.17k
Monday, October 21, 2024Mon, Oct 21, 20242,010.002,022.001,997.001,997.00197,763197.76k
Friday, October 18, 2024Fri, Oct 18, 20242,014.002,020.001,992.001,998.00250,589250.59k
Thursday, October 17, 2024Thu, Oct 17, 20241,989.002,018.101,982.002,018.00257,258257.26k
Wednesday, October 16, 2024Wed, Oct 16, 20241,973.002,006.001,956.002,002.00256,079256.08k
Tuesday, October 15, 2024Tue, Oct 15, 20241,937.001,962.001,928.001,961.00493,556493.56k
Monday, October 14, 2024Mon, Oct 14, 20241,860.001,930.001,860.001,924.00213,637213.64k
Friday, October 11, 2024Fri, Oct 11, 20241,893.001,907.001,890.451,899.00166,994166.99k
Thursday, October 10, 2024Thu, Oct 10, 20241,902.001,920.001,887.001,895.001,626,8491.63m
Wednesday, October 09, 2024Wed, Oct 09, 20241,906.001,931.001,900.001,906.00201,733201.73k
Tuesday, October 08, 2024Tue, Oct 08, 20241,877.001,900.001,860.781,900.00135,216135.22k
Monday, October 07, 2024Mon, Oct 07, 20241,904.001,912.001,879.001,879.00171,613171.61k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 05 2024 16:29 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.