Equities
FinancialsNon-life Insurance
  • Price (GBX)1,447.00
  • Today's Change15.00 / 1.05%
  • Shares traded24.86k
  • 1 Year change+33.36%
  • Beta0.6447
Data delayed at least 20 minutes, as of Feb 12 2026 09:29 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Thursday, February 12, 2026Thu, Feb 12, 20261,442.001,449.001,440.001,447.0024,86424.86k
Wednesday, February 11, 2026Wed, Feb 11, 20261,459.001,459.001,420.001,432.001,872,1531.87m
Tuesday, February 10, 2026Tue, Feb 10, 20261,500.001,502.191,447.001,455.002,641,3032.64m
Monday, February 09, 2026Mon, Feb 09, 20261,512.001,535.001,503.001,504.002,204,6022.20m
Friday, February 06, 2026Fri, Feb 06, 20261,501.001,520.001,500.001,500.00518,101518.10k
Thursday, February 05, 2026Thu, Feb 05, 20261,542.001,542.001,499.001,507.001,142,0101.14m
Wednesday, February 04, 2026Wed, Feb 04, 20261,500.001,555.001,493.001,539.001,373,7531.37m
Tuesday, February 03, 2026Tue, Feb 03, 20261,494.001,494.001,475.501,483.00983,130983.13k
Monday, February 02, 2026Mon, Feb 02, 20261,487.001,500.001,482.001,492.002,671,4142.67m
Friday, January 30, 2026Fri, Jan 30, 20261,503.001,523.001,477.001,482.001,603,2531.60m
Thursday, January 29, 2026Thu, Jan 29, 20261,497.001,504.001,487.661,495.00711,235711.24k
Wednesday, January 28, 2026Wed, Jan 28, 20261,521.001,529.001,487.001,493.001,670,5931.67m
Tuesday, January 27, 2026Tue, Jan 27, 20261,525.001,536.001,520.001,528.001,753,7431.75m
Monday, January 26, 2026Mon, Jan 26, 20261,512.001,530.001,503.001,518.001,085,4151.09m
Friday, January 23, 2026Fri, Jan 23, 20261,502.001,523.001,501.001,508.001,372,0781.37m
Thursday, January 22, 2026Thu, Jan 22, 20261,498.001,537.001,492.001,504.00922,835922.84k
Wednesday, January 21, 2026Wed, Jan 21, 20261,491.001,506.001,481.001,486.001,342,5351.34m
Tuesday, January 20, 2026Tue, Jan 20, 20261,507.001,514.001,480.001,490.001,581,9761.58m
Monday, January 19, 2026Mon, Jan 19, 20261,393.001,516.001,385.001,516.002,519,5692.52m
Friday, January 16, 2026Fri, Jan 16, 20261,398.001,398.001,385.001,389.00538,473538.47k
Thursday, January 15, 2026Thu, Jan 15, 20261,390.001,406.001,385.381,397.00565,815565.82k
Wednesday, January 14, 2026Wed, Jan 14, 20261,400.001,400.001,379.001,388.002,734,7132.73m
Tuesday, January 13, 2026Tue, Jan 13, 20261,396.001,402.001,384.001,388.001,116,3151.12m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 12 2026 09:29 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.